
NECTA Examination Results
Official Certificate of Secondary Education Examination (CSEE) results for Themi Hill Secondary Schools — NECTA centres S5553
100%
Pass rate · Div I–IV
47
Candidates sat
29
Division I & II
47
Total passed
Centre GPA2.6310Grade C — Good
Division Performance Summary
S5553 · THEMI HILL SECONDARY SCHOOL · CSEE 2025
| Sex | Div I | Div II | Div III | Div IV | Div 0 |
|---|---|---|---|---|---|
| Female | 4 | 11 | 8 | 1 | 0 |
| Male | 6 | 8 | 8 | 1 | 0 |
| Total | 10 | 19 | 16 | 2 | 0 |
Subject Performance
S5553 · Competency by subject
| Subject | Reg | Sat | Pass | GPA | Competency |
|---|---|---|---|---|---|
Civics Code 011 | 47 | 47 | 45 | 3.4894 | C (Good) |
History Code 012 | 47 | 47 | 47 | 2.9149 | C (Good) |
Geography Code 013 | 47 | 47 | 47 | 3.0213 | C (Good) |
Kiswahili Code 021 | 47 | 47 | 47 | 3.0000 | C (Good) |
English Language Code 022 | 47 | 47 | 47 | 2.1915 | B (Very Good) |
French Language Code 023 | 18 | 18 | 18 | 2.8889 | C (Good) |
Physics Code 031 | 25 | 25 | 25 | 3.4800 | C (Good) |
Chemistry Code 032 | 27 | 27 | 27 | 2.8519 | C (Good) |
Biology Code 033 | 47 | 47 | 47 | 3.5106 | C (Good) |
Basic Mathematics Code 041 | 47 | 47 | 44 | 2.9574 | C (Good) |
Commerce Code 061 | 14 | 14 | 14 | 3.0000 | C (Good) |
Book-Keeping Code 062 | 14 | 14 | 13 | 3.7857 | D (Satisfactory) |
Official sources
Verify results on NECTA
All results below are published by the National Examinations Council of Tanzania (NECTA).
